Moonrise and Moonset Calendar for Sundsvall, February 2025

The moon always rises in the east and sets in the west, but the exact position will vary through the year and according to the moon's phase.

The time of moon rise changes each night and is generally around 50 minutes later each day. The moon always rises in the east and sets in the west.

Moon rise / Moonset for Sundsvall
Date Moon rise (position) Moon set (position) Moon rise (position) Phase
1st (°)
2nd (°)
3rd 04:20 (338°) 07:51 (24°)
4th 04:09 (324°) 09:53 (40°)
5th 04:01 (310°) 11:39 (54°) 🌓
6th 03:54 (297°) 13:16 (68°)
7th 03:48 (284°) 14:46 (81°)
8th 03:43 (272°) 16:12 (95°)
9th 03:37 (260°) 17:39 (108°)
10th 03:31 (247°) 19:09 (121°)
11th 03:25 (235°) 20:43 (134°)
12th 03:18 (223°) 22:27 (148°) 🌕
13th (°) 03:08 (210°)
14th 00:24 (163°) 02:52 (195°)
15th (°)
16th (°)
17th 03:55 (174°) 04:53 (187°)
18th 03:22 (156°) 07:16 (207°)
19th 03:10 (141°) 09:14 (222°)
20th 03:01 (127°) 11:03 (238°) 🌗
21st 02:55 (113°) 12:49 (253°)
22nd 02:48 (99°) 14:34 (268°)
23rd 02:43 (84°) 16:21 (284°)
24th 02:37 (69°) 18:16 (301°)
25th 02:31 (54°) 20:20 (318°)
26th 02:25 (38°) 22:39 (335°)
27th 02:15 (22°) (°)
28th (°) 🌑
29th (°)
30th 02:34 (345°) 05:07 (17°)
31st 02:21 (329°) 07:19 (34°)