Moonrise and Moonset Calendar for Boden, January 2025

The moon always rises in the east and sets in the west, but the exact position will vary through the year and according to the moon's phase.

The time of moon rise changes each night and is generally around 50 minutes later each day. The moon always rises in the east and sets in the west.

Moon rise / Moonset for Boden
Date Moon rise (position) Moon set (position) Moon rise (position) Phase
1st (°)
2nd (°)
3rd (°)
4th 04:43 (335°) 08:44 (29°)
5th 04:13 (316°) 10:53 (48°)
6th 03:54 (301°) 12:42 (65°) 🌓
7th 03:39 (286°) 14:21 (80°)
8th 03:26 (272°) 15:57 (95°)
9th 03:13 (258°) 17:32 (110°)
10th 03:00 (245°) 19:12 (125°)
11th 02:43 (230°) 21:02 (142°)
12th 02:21 (214°) 23:24 (164°)
13th (°) 01:34 (193°) 🌕
14th (°)
15th (°)
16th (°)
17th (°)
18th (°)
19th 03:39 (152°) 08:10 (212°)
20th 03:10 (133°) 10:20 (232°)
21st 02:52 (116°) 12:19 (250°) 🌗
22nd 02:36 (100°) 14:14 (268°)
23rd 02:22 (84°) 16:12 (286°)
24th 02:07 (67°) 18:19 (305°)
25th 01:49 (49°) 20:46 (327°)
26th 01:21 (28°) (°)
27th (°)
28th (°)
29th (°) 🌑
30th (°)
31st 03:14 (344°) 05:52 (19°)