Moonrise and Moonset Calendar for Tórshavn, May 2026

The moon always rises in the east and sets in the west, but the exact position will vary through the year and according to the moon's phase.

The time of moon rise changes each night and is generally around 50 minutes later each day. The moon always rises in the east and sets in the west.

Moon rise / Moonset for Tórshavn
Date Moon rise (position) Moon set (position) Moon rise (position) Phase
1st 01:24 (173°) 02:22 (186°)
2nd (°)
3rd 02:25 (165°) 04:54 (197°)
4th 02:20 (152°) 06:42 (210°)
5th 02:15 (140°) 08:24 (223°)
6th 02:11 (128°) 10:02 (236°)
7th 02:06 (116°) 11:37 (249°)
8th 02:02 (103°) 13:10 (263°)
9th 01:58 (90°) 14:46 (277°) 🌗
10th 01:54 (77°) 16:28 (292°)
11th 01:51 (63°) 18:18 (307°)
12th 01:47 (48°) 20:19 (323°)
13th 01:45 (34°) 22:31 (338°)
14th 01:45 (20°) (°)
15th 00:39 (351°) 01:59 (8°)
16th 01:20 (346°) 03:41 (16°) 🌑
17th 01:22 (332°) 05:54 (31°)
18th 01:20 (318°) 07:59 (46°)
19th 01:17 (303°) 09:51 (61°)
20th 01:13 (290°) 11:34 (76°)
21st 01:10 (276°) 13:10 (90°)
22nd 01:05 (263°) 14:42 (104°)
23rd 01:01 (251°) 16:14 (117°) 🌓
24th 00:57 (238°) 17:48 (130°)
25th 00:52 (226°) 19:26 (143°)
26th 00:48 (214°) 21:10 (156°)
27th 00:43 (202°) 23:00 (169°)
28th (°) 00:37 (190°)
29th (°)
30th 00:38 (168°) 02:32 (193°)
31st 00:32 (156°) 04:23 (206°) 🌕