Moonrise and Moonset Calendar for Arkhangel’sk, May 2024

The moon always rises in the east and sets in the west, but the exact position will vary through the year and according to the moon's phase.

The time of moon rise changes each night and is generally around 50 minutes later each day. The moon always rises in the east and sets in the west.

Moon rise / Moonset for Arkhangel’sk
Date Moon rise (position) Moon set (position) Moon rise (position) Phase
1st 04:46 (159°) 08:11 (204°)
2nd 04:16 (140°) 10:33 (225°)
3rd 04:00 (123°) 12:37 (243°)
4th 03:47 (107°) 14:35 (261°)
5th 03:36 (90°) 16:30 (278°)
6th 03:25 (74°) 18:29 (296°)
7th 03:13 (58°) 20:37 (315°)
8th 02:57 (40°) 23:03 (336°) 🌑
9th 02:29 (21°) (°)
10th (°)
11th (°)
12th (°)
13th (°)
14th 03:43 (335°) 07:44 (28°)
15th 03:22 (319°) 09:41 (45°) 🌓
16th 03:08 (305°) 11:23 (60°)
17th 02:57 (291°) 12:57 (74°)
18th 02:47 (278°) 14:28 (88°)
19th 02:37 (265°) 15:59 (102°)
20th 02:27 (252°) 17:34 (116°)
21st 02:16 (238°) 19:17 (132°)
22nd 02:02 (224°) 21:16 (149°)
23rd (°) 01:41 (208°) 🌕
24th (°)
25th (°)
26th (°)
27th (°)
28th 03:13 (166°) 05:35 (197°)
29th 02:34 (145°) 08:08 (220°)
30th 02:16 (128°) 10:13 (238°) 🌗
31st 02:03 (112°) 12:08 (255°)