Moonrise and Moonset Calendar for Sundsvall, April 2024

The moon always rises in the east and sets in the west, but the exact position will vary through the year and according to the moon's phase.

The time of moon rise changes each night and is generally around 50 minutes later each day. The moon always rises in the east and sets in the west.

Moon rise / Moonset for Sundsvall
Date Moon rise (position) Moon set (position) Moon rise (position) Phase
1st (°)
2nd (°) 🌗
3rd 06:37 (160°) 09:50 (202°)
4th 06:22 (144°) 12:05 (220°)
5th 06:13 (128°) 14:08 (237°)
6th 06:06 (113°) 16:04 (253°)
7th 06:00 (98°) 17:58 (270°)
8th 05:54 (82°) 19:51 (287°) 🌑
9th 05:48 (67°) 21:48 (304°)
10th 05:42 (51°) 23:51 (320°)
11th 05:33 (36°) (°)
12th 02:05 (338°) 05:20 (20°)
13th (°)
14th (°)
15th 06:02 (352°) 07:24 (9°) 🌓
16th 05:37 (335°) 09:36 (27°)
17th 05:28 (322°) 11:25 (41°)
18th 05:20 (309°) 13:03 (55°)
19th 05:14 (297°) 14:34 (68°)
20th 05:09 (285°) 16:01 (81°)
21st 05:03 (273°) 17:27 (94°)
22nd 04:57 (260°) 18:55 (107°)
23rd 04:51 (248°) 20:27 (120°) 🌕
24th 04:45 (235°) 22:06 (134°)
25th 04:37 (222°) 23:56 (149°)
26th (°) 04:27 (208°)
27th 02:06 (166°) 04:05 (192°)
28th (°)
29th (°)
30th 04:59 (167°) 07:13 (195°)
31st 04:38 (149°) 09:31 (214°)