Moonrise and Moonset Calendar for Luleå, May 2024

The moon always rises in the east and sets in the west, but the exact position will vary through the year and according to the moon's phase.

The time of moon rise changes each night and is generally around 50 minutes later each day. The moon always rises in the east and sets in the west.

Moon rise / Moonset for Luleå
Date Moon rise (position) Moon set (position) Moon rise (position) Phase
1st 05:25 (164°) 08:06 (200°)
2nd 04:41 (141°) 10:43 (223°)
3rd 04:19 (123°) 12:52 (243°)
4th 04:03 (106°) 14:52 (261°)
5th 03:49 (90°) 16:51 (280°)
6th 03:35 (73°) 18:55 (298°)
7th 03:19 (55°) 21:09 (318°)
8th 02:57 (37°) 23:57 (344°) 🌑
9th 02:08 (13°) (°)
10th (°)
11th (°)
12th (°)
13th (°)
14th 04:17 (339°) 07:43 (24°)
15th 03:46 (321°) 09:50 (43°) 🌓
16th 03:27 (306°) 11:36 (59°)
17th 03:13 (292°) 13:13 (74°)
18th 03:01 (278°) 14:46 (89°)
19th 02:49 (264°) 16:20 (103°)
20th 02:37 (251°) 17:58 (118°)
21st 02:22 (236°) 19:47 (135°)
22nd 02:04 (221°) 21:57 (154°)
23rd (°) 01:32 (202°) 🌕
24th (°)
25th (°)
26th (°)
27th (°)
28th 04:13 (175°) 05:09 (188°)
29th 03:01 (147°) 08:15 (218°)
30th 02:36 (129°) 10:26 (237°) 🌗
31st 02:20 (112°) 12:25 (255°)