Moonrise and Moonset Calendar for Kuopio, May 2024

The moon always rises in the east and sets in the west, but the exact position will vary through the year and according to the moon's phase.

The time of moon rise changes each night and is generally around 50 minutes later each day. The moon always rises in the east and sets in the west.

Moon rise / Moonset for Kuopio
Date Moon rise (position) Moon set (position) Moon rise (position) Phase
1st 05:05 (152°) 09:39 (212°)
2nd 04:51 (136°) 11:45 (229°)
3rd 04:42 (120°) 13:41 (245°)
4th 04:34 (105°) 15:32 (262°)
5th 04:27 (90°) 17:23 (279°)
6th 04:20 (74°) 19:17 (295°)
7th 04:13 (59°) 21:17 (312°)
8th 04:04 (43°) 23:28 (330°) 🌑
9th 03:52 (27°) (°)
10th 02:08 (352°) 03:16 (6°)
11th (°)
12th (°)
13th 04:25 (344°) 07:03 (18°)
14th 04:07 (328°) 09:06 (35°)
15th 03:57 (315°) 10:52 (49°) 🌓
16th 03:49 (302°) 12:27 (62°)
17th 03:42 (290°) 13:56 (75°)
18th 03:36 (277°) 15:23 (89°)
19th 03:29 (265°) 16:51 (102°)
20th 03:23 (253°) 18:21 (115°)
21st 03:16 (240°) 19:59 (129°)
22nd 03:08 (227°) 21:47 (144°)
23rd 02:57 (213°) 23:54 (161°) 🌕
24th (°) 02:37 (196°)
25th (°)
26th (°)
27th (°)
28th 03:21 (156°) 07:14 (207°)
29th 03:06 (140°) 09:22 (224°)
30th 02:56 (125°) 11:18 (240°) 🌗
31st 02:48 (110°) 13:08 (256°)